| 1. | Name of the School with address (strictly as per Affiliation sanction letter or as permitted by the Board) with pin code no. | : | RUBY PARK PUBLIC SCHOOL 17, TRANSPORT DEPOT ROAD, ALIPORE MINT COLONY, KOLKATA: 700088
 | 
            
            |  | i) Email | : | info@rubypark.com | 
            
            |  | ii) Ph.No | : | 033 71300299 8687600600
 | 
            
            | 2. | Year of Establishment of the school | : | 2019 | 
            
            | 3. | Whether NOC from State/UT or recommendation of Embassy of India obtained? | : | Yes | 
            
            |  | i) NOC No. | : | 34-Sc/AIS/NOC/AIS/RTE/Comtt. /15/2020 | 
            
            |  | ii) NOC Issuing date | : | 7th JULY 2020 | 
            
            | 4. | Is the school is recognized, if yes by which Authority | : | Govt. of  West Bengal Directorate of School Education | 
            
            | 5. | Status of Affiliation | : | Affiliated, Affiliation no.2430285 | 
            
            | 6. | Name of Trust/Society/Company | : | KRISHNADAYAL EDUCATION AND RESEARCH ACADEMY | 
            
            |  | Registered under Section 25 of the Companies Act, 1956. Period up to which Registration of Trust/Society is valid | : | INDEFINITE | 
            
            | 7. | List of members of School Managing Committee with their Address/tenure and post held
 | : | Click here to View | 
            
            | 8. | Area of school campus |  |  | 
            
            |  | i) In Acres | : | 1.39 Acres | 
            
            |  | ii) In sq.mts. | : | 5645.675 Sq. Mtrs. | 
            
            |  | iii) Built up area (sq.mts) | : | 5948.145 Sq.Mtrs. | 
            
            |  | iv) Area of the playground in sq.mts | : | 821.21 Sq. Mtrs Or 8839.43 Sq. Feet | 
            
            |  | v) Other facilities |  |  | 
            
            |  | a) Swimming Pool | : | YES | 
            
            |  | b) Indoor games | : | YES | 
            
            |  | c) Dance Rooms | : | YES | 
            
            |  | d) Gymnasium | : | YES | 
            
            |  | e) Music Rooms | : | YES | 
            
            |  | f) Hostels | : | NO | 
            
            |  | g) Health & Medical Check up | : | YES | 
            
            |  | h) Fully Wi-Fi campus | : | YES | 
            
            |  | i) CCTV surveillance system | : | YES | 
            
            |  | j) Extra-curricular activities | : | YES | 
            
            | Facilities par excellence Free Online Test focused on Competitive Examinationhelp to boost the test preparation skills for Maths, Science and Language Olympiads. Online Testsare gradually introduced from Class 1 onwards. | 
            
            | 9. | Details of fee structure |  |  | 
            
            | 
            
            
            | Class | Admission Fee | Administrative Charges | Caution Deposit | Annual Session Fee | Quarterly Tuition Fee | Almanac, ID and Escort Card etc. Fees | Total |  
            | I to V | 65,000/- | – | 15,000/- | 21,500/- | 18,450/- | 1,100/- | 1,21,050/- |  
            | VI to X | 65,000/- | – | 15,000/- | 21,500/- | 20,100/- | 1,100/- | 1,22,700/- |  
              | XI to XII: |  |  |  |  |  |  |  |  
              | SCIENCE | 20,000/- | 20,000/- | 15,000/- | 21,500/- | 20,700/- | 1,100/- | 98,300/- |  
              | COMMERCE | 20,000/- | 20,000/- | 15,000/- | 21,500/- | 20,250/- | 1,100/- | 97,850/- |  
              | HUMANITIES | 20,000/- | 20,000/- | 15,000/- | 21,500/- | 20,250/- | 1,100/- | 97,850/- |  | 
            
            |  | 
            
            | 10. | Transport facility | : | YES | 
            
            |  | (i) Own buses | : | No | 
            
            |  | ii) Buses hired on contract basis | : | YES | 
            
            |  | iii) Details of transport charges |  | 
            
            
            | Km. |  |  
            | From | To | Both Side |  
            | 0 | 5.50 | Rs. 3,500/- |  
            | 5.51 | 10.50 | Rs. 4,150/- |  
            | 10.51 | 20.00 | Rs. 4,550/- |  
              | 20.01 | 30.00 | Rs. 4,750/- |  
              | 30.01 | 40.00 | Rs. 4,950/- |  | 
            
            | 
            
            
            | 11. Particulars of teaching staff (to be updated time to time) |  
            | Name | Designation | Date of Birth | Date of Appointment | Trained / Untrained | Probation / Confirmed | Adhoc / Part time |  | 
            
            | 12. Details of salary paid by the school to teaching staff/non teaching staff (to be updated time to time) | 
            
            | 
            
            
            | TGT | 9000-40500+ | 4700 | 125 % Of Basic Including Grade pay + Transport Allowance | 16 % Of Basic Including Grade pay | 12 % Of Basic + Da (Ceiling Limit Rs. 6,500/-) |  
            | PRT | 7100 – 37600 | 4100 | 125 % Of Basic Including Grade pay + Transport Allowance | 16 % Of Basic Including Grade pay | 12 % Of Basic + Da (Ceiling Limit Rs. 6,500/-) |  | 
            
            | 13. | Mode of payment of salary |  |  | 
            
            |  | i) Name of the bank through which salary is drawing | : | ICICI BANK LIMITED | 
            
            |  | ii) Through single cheque transfer advice | : | TRANSFER ADVICE | 
            
            |  | iii) Individual cheque | : | RARELY | 
            
            |  | iv) Cash | : | NO | 
            
            | 14. | Details of documents at Library | 
            
            |  | Total Number of Books | : | 5822 | 
            
            |  | Periodicals | : | 26 | 
            
            |  | Dailies | : | 8 | 
            
            |  | Reference Books | : | 800 | 
            
            |  | Magazine | : | 8 | 
            
            |  | CD | : | 20 | 
            
            |  | Maps | : |  | 
            
            | 15. | Name of the Grievance/ | : | Kinkini Som Gupta | 
            
            |  | Redressal Officer with E-mail | : | info@rubypark.com | 
            
            |  | Ph. No. | : | 033 71300288 | 
            
            | 16. | Members of Sexual Harassment Committee | : |  | 
            
            | 17. | 
            Section wise enrolment of school for current session
                
                    
                    
                    
                    | Class | Section | Enrolment |  
                    | 1 | 01 | 45 |  
                    | 2 | 02 | 61 |  
                    | 3 | 01 | 45 |  
                    | 4 | 01 | 31 |  
                    | 5 | 01 | 33 |  
                    | 6 | 01 | 27 |  
                    | 7 | 01 | 24 |  
                    | 8 | 01 | 29 |  
                      | 9 | 01 | 26 |  
                      | 10 | 01 | 09 |  
                    | Total | 11 | 330 |  | 
            
            | 18. | Academic session period | : | From APRIL 2020 to MARCH 2021 | 
            
            | 19. | DOCUMENTS AND INFORMATION |  |  | 
            
            | 
              
                | SL NO. | DOCUMENTS/INFORMATION | DOCUMENTS |  
                | 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click here to View |  
                | 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click here to View |  
                | 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click here to View |  
                | 4 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click here to View |  
                | 5 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here to View |  
                | 6 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click here to View |  
                | 7 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click here to View |  |