ADMISSION TO NURSERY I – CLASS I (2025-2026)
- Age criteria should be strictly adhered to. If the child’s age does not match the age criteria of the class you cannot proceed further. Please check the age criteria provided by us for selection of class. For further clarification please connect with our Admission Department- 8687600600.
- Registration does not imply admission, which is subject to assessment procedure and availability of seats.
- Application must be complete and information mentioned in the Registration Form should be true. In case of any discrepancy, management holds the right to cancel the Registration Form as well as the admission of the child.
- Fees once paid at the time of admission is non refundable, except the Caution Money (Refundable) in case of withdrawal.
- The Management reserves the right to have the last word in all matters related to admission.
- To apply for Online Admission of Class Nursery to Class – I Click Here
Non – RPPS Students
ADMISSION TO CLASS XI (2025-26) FOR SCIENCE / COMMERCE / HUMANITIES
Please go through the Eligibility Criteria and make a careful selection of Subject Group. Note that the ADMISSION TEST will be conducted on the basis of your FIRST CHOICE.
Science: Group – A, B, C, D & E
ELIGIBILITY CRITERIA FOR ADMISSION | ||||
---|---|---|---|---|
Stream | Group | Aggregate | Mathematics & Science | Other Subjects |
Science with Maths | A, C, D & E | Class IX (Final) & Class X* Half Yearly Examination | 75% & Above | 60% &Above |
65% & Above | (in each) | |||
Science without Maths | B | Class IX (Final) & Class X* Half Yearly Examination | 60% and above in Maths & 75% and above in Science | 60% &Above |
65% &Above |
STREAM: Science | |||||
---|---|---|---|---|---|
Group | A | B | C | D | E |
SUBJECTS OFFERED | 1. English Core | 1. English Core | 1. English Core | 1. English Core | 1. English Core |
2. Chemistry | 2. Chemistry | 2. Chemistry | 2. Chemistry | 2. Chemistry | |
3. Physics | 3. Physics | 3. Physics | 3. Physics | 3. Physics | |
4. Mathematics | 4. Biology | 4. Mathematics | 4. Mathematics | 4. Mathematics | |
5. Computer Science | 5. Physical Education | 5. Biology | 5. Physical Education | 5. Economics | |
6th Subjects (Optional) | Economics, Painting, Psychology, Physical Education, Sociology, Entrepreneurship | Computer Science, Economics, Painting, Psychology, Sociology, Entrepreneurship | Computer Science, Economics, Painting, Psychology, Physical Education, Sociology, Entrepreneurship | Computer Science, Economics, Painting, Psychology, Sociology, Entrepreneurship | Computer Science, Painting, Psychology, Physical Education, Sociology, Entrepreneurship |
SUBJECTS FOR ADMISSION TEST | 1. Mathematics – 50 (Marks) | 1. Biology – 50 (Marks) | 1. Mathematics – 50 (Marks) | 1. Mathematics – 50 (Marks) | 1. Mathematics – 50 (Marks) |
2. Physics – 25 (Marks) | 2. Physics – 25 (Marks) | 2. Physics – 25 (Marks) | 2. Physics – 25 (Marks) | 2. Physics – 25 (Marks) | |
3. Chemistry – 25 (Marks) | 3. Chemistry – 25 (Marks) | 3. Chemistry – 25 (Marks) | 3. Chemistry – 25 (Marks) | 3. Chemistry – 25 (Marks) | |
4. Biology – 25 (Marks) | 4. Economics – 25 (Marks) | ||||
DURATION OF WRITTEN TEST | 2 Hours | 2 Hours | 2 Hours 30 Minutes | 2 Hours | 2 Hours 30 Minutes |
Commerce (With Mathematics): Group – F
ELIGIBILITY CRITERIA FOR ADMISSION | ||||
---|---|---|---|---|
Stream | Group | Aggregate | Mathematics | Other Subjects |
Commerce | F | Class IX (Final) & Class X* Half Yearly Examination | 75% & Above | 60% &Above |
(With Maths) | 65% & Above |
Commerce (Without Mathematics): Group – I & L
ELIGIBILITY CRITERIA FOR ADMISSION | ||||
---|---|---|---|---|
Stream | Group | Aggregate | Mathematics | Other Subjects |
Commerce | I & L | Class IX (Final) & Class X* Half Yearly Examination | 60% & Above | 60% & Above |
(Without Maths) | 65% & Above |
STREAM: COMMERCE | |||
---|---|---|---|
Group | F | I | L |
SUBJECTS OFFERED | 1. English Core | 1. English Core | 1. English Core |
2. Accountancy | 2. Accountancy | 2. Accountancy | |
3. Economics | 3. Economics | 3. Economics | |
4. Business Studies | 4. Business Studies | 4. Business Studies | |
5. Mathematics | 5. Computer Science | 5. Physical Education | |
6th Subjects (Optional) | Computer Science, Entrepreneurship, Painting, Psychology, Physical Education, Sociology | Entrepreneurship, Painting, Psychology, Physical Education, Sociology | Computer Science, Entrepreneurship, Painting, Psychology, Sociology |
SUBJECTS FOR ADMISSION TEST | 1. Mathematics – (50marks) | 1. Mathematics – (50marks) | 1. Mathematics – (50marks) |
2. English – (25marks) | 2. English – (25marks) | 2. English – (25marks) | |
3. General Awareness – (25marks) | 3. General Awareness – (25marks) | 3. General Awareness – (25marks) | |
DURATION OF WRITTEN TEST | 2 Hours | 2 Hours | 2 Hours |
Humanities (With Mathematics): Group – M
ELIGIBILITY CRITERIA FOR ADMISSION | ||||
---|---|---|---|---|
Stream | Group | Aggregate | Mathematics | Other Subjects |
Humanities | M | Class IX (Final) & Class X* Half Yearly Examination | 75% & Above | 60% &Above |
(With Maths) | 65% & Above |
Humanities (Without Mathematics): Group – N
ELIGIBILITY CRITERIA FOR ADMISSION | |||
---|---|---|---|
Stream | Group | Aggregate | Other Subjects |
Humanities | N | Class IX (Final) & Class X* Half Yearly Examination | 60% & Above |
(Without Maths) | 65% & Above |
Humanities (Without Mathematics): Group – O
ELIGIBILITY CRITERIA FOR ADMISSION | ||||
---|---|---|---|---|
Stream | Group | Aggregate | Other Subjects | |
Humanities | O | Class IX (Final) & Class X* Half Yearly Examination | 60% & Above | |
(Without Maths) | 65% & Above |
STREAM: Humanities | |||
---|---|---|---|
HUMANITIES GROUP COMBINATION | M | N | INTRODUCING-O (FOR 2025-26 SESSION) |
SUBJECTS OFFERED | 1. English Core | 1. English Core | 1. English Core |
2. Political Science | 2. Political Science | 2. Political Science | |
3. Economics | 3. History | 3. History | |
4. Geography | 4. Psychology | 4. Economics | |
5. Mathematics | 5. Physical Education | 5. Geography | |
6th Subjects (Optional) | Computer Science, Painting, Psychology, Physical Education, Sociology, Entrepreneurship | Computer Science, Economics, Painting, Sociology, Entrepreneurship | Computer Science, Painting,Physical Education,Psychology,Sociology, Entrepreneurship |
SUBJECTS FOR ADMISSION TEST | 1. English (25 marks) | 1. English (50 marks) | 1. English (25 marks) |
2. Economics (25 marks) | 2. History (25 marks) | 4. History (25 marks) | |
3. Geography (25 marks) | – | 3. Economics (25 marks) | |
4. Mathematics (50 marks) | – | 4. Geography (50 marks) | |
DURATION OF WRITTEN TEST | 2 Hours 30 Minutes | 1 Hour 30 Minutes | 2 Hours 30 Minutes |
(*If available)
- Registration Form, duly completed in all respects, should be submitted latest by —-.
- Incomplete Registration Form and Registration Form with false information will be treated as invalid.
- The Candidate should have appeared for Board Examination for the Academic Session 2024-25 by April 2025.
- Age of the candidate should be 15+ years as on 31st March 2025.
- The percentage of marks or grades obtained in all subjects and the aggregate should be clearly mentioned in the Registration Form.
- Please submit the following documents after attestation by the parents of the candidate.
- Class X Board Result / half yearly and class IX Final results
- Copy of Attested Birth Certificate.
- Please paste identical passport sized coloured photographs of the candidate on the Registration Form as well as the Admit Card, together with passport sized coloured photographs of the parents of the candidate on the Registration Form.
- Securing mere cut-off marks or grades is no guarantee for admission.
- Admission test of class XI ( Non RPPS + RPPS pending) will be confirmed soon
- Admission will be granted to Non-Ruby Park Public School Students only if they clear the Written Admission Test as well as the interview.
- The School provides transport facilities but offers no guarantee that a seat in the school vehicle will be available (the vehicles can be full to capacity or may not ply in the area of residence of the students).
- For details of bus routes, please visit www.rubypark.com
- Registration Fee with Prospectus is Rs. 1500/-
- Note: School reserves all rights to change the admission criteria
RPPS Students
ADMISSION TO CLASS XI (2025-26) FOR SCIENCE / COMMERCE / HUMANITIES
Please go through the Eligibility Criteria and make a careful selection of Subject Group. Note that the ADMISSION will be considered on the basis of your FIRST CHOICE.
Science: Group – A, B, C, D & E
ELIGIBILITY CRITERIA FOR ADMISSION | ||||
---|---|---|---|---|
Stream | Group | Aggregate | Mathematics & Science | Other Subjects |
Science with Maths | A, C, D & E | 60% & Above | 70% & Above | 50% &Above |
(in each) | ||||
Science without Maths | B | 60% & above | 60% and above in Maths &70% and above in Science | 50% &Above |
STREAM: SCIENCE | |||||
---|---|---|---|---|---|
GROUP | A | B | C | D | E |
SUBJECTS OFFERED | 1. English Core | 1. English Core | 1. English Core | 1. English Core | 1. English Core |
2. Chemistry | 2. Chemistry | 2. Chemistry | 2. Chemistry | 2. Chemistry | |
3. Physics | 3. Physics | 3. Physics | 3. Physics | 3. Physics | |
4. Mathematics | 4. Biology | 4. Mathematics | 4. Mathematics | 4. Mathematics | |
5. Computer Science | 5. Physical Education | 5. Biology | 5. Physical Education | 5. Economics | |
6th Subjects (Optional) | Economics, Painting, Psychology, Physical Education, Sociology, Entrepreneurship | Computer Science, Economics, Painting, Psychology, Sociology, Entrepreneurship | Computer Science, Economics, Painting, Psychology, Physical Education, Sociology, Entrepreneurship | Computer Science, Economics, Painting, Psychology, Sociology, Entrepreneurship | Computer Science, Painting, Psychology, Physical Education, Sociology, Entrepreneurship |
Commerce (With Mathematics): Group – F
ELIGIBILITY CRITERIA FOR ADMISSION | ||||||
---|---|---|---|---|---|---|
Stream | Group | Aggregate | Mathematics | Other Subjects | ||
Commerce | F | 60% & Above | 70% & Above | 50% &Above | ||
(With Maths) |
Commerce (Without Mathematics): Group – I & L
ELIGIBILITY CRITERIA FOR ADMISSION | ||||||
---|---|---|---|---|---|---|
Stream | Group | Aggregate | Mathematics | Other Subjects | ||
Commerce | I & L | 50% & Above | 50% &Above | |||
(Without Maths) | 60% & Above |
STREAM: COMMERCE | |||
---|---|---|---|
Group | F | I | L |
SUBJECTS OFFERED | 1. English Core | 1. English Core | 1. English Core |
2. Accountancy | 2. Accountancy | 2. Accountancy | |
3. Economics | 3. Economics | 3. Economics | |
4. Business Studies | 4. Business Studies | 4. Business Studies | |
5. Mathematics | 5. Computer Science | 5. Physical Education | |
6th Subjects (Optional) | Computer Science, Entrepreneurship, Painting, Psychology, Physical Education, Sociology | Entrepreneurship, Painting, Psychology, Physical Education, Sociology | Computer Science, Entrepreneurship, Painting, Psychology, Sociology |
Humanities: Group – M, N & O
ELIGIBILITY CRITERIA FOR ADMISSION | ||||
---|---|---|---|---|
Stream | Group | Aggregate | Mathematics & Science | Other Subjects |
Humanities (With Maths) | M | 60% & Above | 70% & Above in Maths & 50% & Above in Science | 50% & Above |
Humanities (Without Maths) | N | 60% & Above | 50% & Above | 50% & Above |
Humanities (Without Maths) | O | 65% & Above | 50% & Above | 50% & Above |
STREAM: Humanities | |||
---|---|---|---|
HUMANITIES GROUP COMBINATION | M | N | INTRODUCING-O (FOR 2025-26 SESSION) |
SUBJECTS OFFERED | 1. English Core | 1. English Core | 1. English Core |
2. Political Science | 2. Political Science | 2. Political Science | |
3. Economics | 3. History | 3. History | |
4. Geography | 4. Psychology | 4. Economics | |
5. Mathematics | 5. Physical Education | 5. Geography | |
6th Subjects (Optional) | Computer Science, Painting, Psychology, Physical Education, Sociology, Entrepreneurship | Computer Science, Economics, Painting, Sociology, Entrepreneurship | Computer Science, Painting, Physical Education, Psychology, Sociology, Entrepreneurship |
- Students of Ruby Park Public School have to apply online at rubypark.com/admissions/
- Provisional admission will be granted to Ruby Park Public School Students. Admission to Class XI will be regularized from Provisional, only if the Candidate passes in the Class X Board Examination.
- Registration Fee is Rs. 1500/-