NURSERY – LKG – UKG
One Time (A) | Annual (B) | Quarterly (C) | |
---|---|---|---|
Admission Fees (Non Refundable) | 70,000 | ||
Security Fees / Caution Money (Refundable) | 15,000 | ||
Annual Session Fees | 22,500 | ||
Almanac, ID Card, etc. Fees | 1,100 | ||
Quarterly Charges | 18,300 |
CLASS I TO V
One Time (A) | Annual (B) | Quarterly (C) | |
---|---|---|---|
Admission Fees (Non Refundable) | 70,000 | ||
Security Fees / Caution Money (Refundable) | 15,000 | ||
Annual Session Fees | 23,500 | ||
Almanac, ID Card, etc. Fees | 1,100 | ||
Quarterly Charges | 20,100 |
CLASS VI TO X
One Time (A) | Annual (B) | Quarterly (C) | |
---|---|---|---|
Admission Fees (Non Refundable) | 70,000 | ||
Security Fees / Caution Money (Refundable) | 15,000 | ||
Annual Session Fees | 23,500 | ||
Almanac, ID Card, etc. Fees | 1,100 | ||
Quarterly Charges | 21,900 |
CLASS XI TO XII
RPPS Student
SCIENCE
One Time (A) | Annual (B) | Quarterly (C) | |
---|---|---|---|
Administrative Charges (Non Refundable) | 20,000 | ||
Annual Session Fees | 23,500 | ||
Almanac Fees / ID Card Fees | 1,100 | ||
Quarterly Tuition Fees | 22,500 |
COMMERCE
One Time (A) | Annual (B) | Quarterly (C) | |
---|---|---|---|
Administrative Charges (Non Refundable) | 20,000 | ||
Annual Session Fees | 23,500 | ||
Almanac Fees / ID Card Fees | 1,100 | ||
Quarterly Tuition Fees | 22,050 |
HUMANITIES
One Time (A) | Annual (B) | Quarterly (C) | |
---|---|---|---|
Administrative Charges (Non Refundable) | 20,000 | ||
Annual Session Fees | 23,500 | ||
Almanac Fees / ID Card Fees | 1,100 | ||
Quarterly Tuition Fees | 22,050 |
Non-RPPS Student
SCIENCE
One Time (A) | Annual (B) | Quarterly (C) | |
---|---|---|---|
Admission Fees (Non Refundable) | 20,000 | ||
Administrative Charges (Non Refundable) | 20,000 | ||
Caution Money (Refundable) | 15,000 | ||
Annual Session Fees | 23,500 | ||
Almanac Fees / ID Card Fees | 1,100 | ||
Quarterly Tuition Fees | 22,500 |
COMMERCE
One Time (A) | Annual (B) | Quarterly (C) | |
---|---|---|---|
Admission Fees (Non Refundable) | 20,000 | ||
Administrative Charges (Non Refundable) | 20,000 | ||
Caution Money (Refundable) | 15,000 | ||
Annual Session Fees | 23,500 | ||
Almanac Fees / ID Card Fees | 1,100 | ||
Quarterly Tuition Fees | 22,050 |
HUMANITIES
One Time (A) | Annual (B) | Quarterly (C) | |
---|---|---|---|
Admission Fees (Non Refundable) | 20,000 | ||
Administrative Charges (Non Refundable) | 20,000 | ||
Caution Money (Refundable) | 15,000 | ||
Annual Session Fees | 23,500 | ||
Almanac Fees / ID Card Fees | 1,100 | ||
Quarterly Tuition Fees | 22,050 |
Subject to change
- Fees once paid at the time of Admission is non-refundable under any category. Only the Caution Money will be refundable, subject to formal application made to Principal, within 3 months.
- The Management reserves the right to have the last word in all matters relating to admission.